*Ring Size Chart*
| Korea Size | USA | Diameter (mm) | Circumference (mm) |
| 1 | 1 | 13 | 40.8 |
| 2 | 2 | 13.3 | 41.9 |
| 3 | 2.5 | 13.6 | 42.9 |
| 4 | 3 | 14 | 44 |
| 5 | 3.5 | 14.3 | 45 |
| 6 | 14.6 | 46.1 | |
| 7 | 4 | 15 | 47.1 |
| 8 | 4.5 | 15.3 | 48.2 |
| 9 | 5 | 15 | 49.2 |
| 10 | 5.5 | 16 | 50.3 |
| 11 | 6 | 16.3 | 51.3 |
| 12 | 16.6 | 52.4 | |
| 13 | 6.5 | 17 | 53.4 |
| 14 | 7 | 17.3 | 54.5 |
| 15 | 7.5 | 17.6 | 55.5 |
| 16 | 8 | 18 | 56.6 |
| 17 | 8.5 | 18.3 | 57.6 |
| 18 | 9 | 18.6 | 58.6 |
| 19 | 9.5 | 19 | 59.7 |
| 20 | 10 | 19.3 | 60.7 |
Note: BlogShopr does not sell any merchandise. Items are offered by our member shop (OurJewelCloset). Find out more by clicking "Where to buy" below. Happy online shopping!
Related Posts
» in the gift guide!
» Dress Shirts Guide
» Your Guide To Affordable Gifts With Style.

















Comments